Where your money goes
Source | 2023 to 2024, £m | 2024 to 2025, £m |
---|---|---|
Firefighter Pay and Allowances | 17.044 | 18.772 |
Support Staff Pay and Allowances | 2.584 | 2.422 |
Other Employee Costs | 0.677 | 0.677 |
Premises Costs | 1.888 | 2.093 |
Transport Costs | 0.795 | 0.817 |
Support Services | 1.629 | 1.689 |
Supplies and Services | 1.604 | 1.433 |
Capital Financing Charges | 2.795 | 3.063 |
Agency and contracted services | 0.817 | 1.169 |
Contribution to Reserves | 0.759 | 0.830 |
Gross Expenditure | 30.592 | 32.965 |
Less Fees and Charges | (0.247) | (0.155) |
Other Grants | (4.903) | (4.986) |
Total Net Expenditure | 25.442 | 27.824 |
Where the money comes from
Source | 2023 to 2024, £m | 2024 to 2025, £m |
---|---|---|
Revenue Support Grant | (3.211) | (4.679) |
Retained Business Rates | (6.360) | (6.432) |
Redistributed Council Tax (Surplus)/Deficit | 0.067 | 0.024 |
Council Tax Requirement | 15.938 | 16.737 |
Explanation of budget movement 2023 to 2024 and 2024 to 2025 | 2024 to 2025, £m |
---|---|
Gross expenditure, 2023 to 2024 | 30.592 |
Increase in cost of providing services | 2.302 |
Increase in contribution to reserves | 0.071 |
Gross expenditure, 2024/25 | 32.965 |
Council Tax requirement 2023 to 2024 | 15.938 |
Changes in gross expenditure | 2.302 |
Changes in income receivable and specific grants | 0.009 |
Increase in contribution to reserves | 0.071 |
Changes in redistributed council tax surplus/deficit | (0.043) |
Increase in retained business rates and RSG | (1.540) |
Council tax requirement 2024 to 2025 | 16.737 |
Explanation of Council Tax requirement | £m |
---|---|
Council Tax requirement 2023 to 2024 | 15.938 |
Changes in gross expenditure | 2.302 |
Changes in income receivable and specific grants | 0.009 |
Increase in contribution to reserves | 0.071 |
Changes in redistributed council tax surplus/deficit | (0.043) |
Increase in retained business rates and RSG | (1.540) |
Council tax requirement 2024 to 2025 | 16.737 |
Council Tax precept by billing authority 2024 to 2025
Authority | £m |
---|---|
Cumberland Council | 8.389 |
Westmorland and Furness | 8.349 |
Total | 16.737 |
Total Council Tax amounts by band
Band | Amount £ |
---|---|
A | 60.36 |
B | 70.42 |
C | 80.48 |
D | 90.54 |
E | 110.66 |
F | 130.78 |
G | 150.90 |
H | 181.08 |