We publish a summary of the expenditure for town or parish councils in our area where the precept is more than £140,000.
Appleby Town Council
Financial information | 2024 to 2025 £thousand | 2025 to 2026 £thousand |
---|---|---|
Gross expenditure | 237.9 | 246.6 |
Income and use of reserves | 77.97 | 76.45 |
Budget requirement | 159.93 | 170.15 |
Barrow Town Council
Financial information | 2024 to 2025 £thousand | 2025 to 2026 £thousand |
---|---|---|
Gross expenditure | 287.70 | 291.79 |
Income and use of reserves | n/a | 0 |
Budget requirement | 287.70 | 291.79 |
Dalton with Newton Town Council
Financial information | 2024 to 2025 £thousand | 2024 to 2025 £thousand |
---|---|---|
Gross expenditure | 268.00 | 314.19 |
Income and use of reserves | 15.00 | 0 |
Budget requirement | 253.00 | 314.19 |
Grange-over-Sands Town Council
Financial information | 2024 to 2025 £thousand | 2025 to 2026 £thousand |
---|---|---|
Gross expenditure | 273.20 | 306.10 |
Income and use of reserves | 45.94 | 44.60 |
Budget requirement | 227.26 | 261.50 |
Kendal Town Council
Financial information | 2024 to 2025 £thousand | 2025 to 2026 £thousand |
---|---|---|
Gross expenditure | 697.54 | 763.00 |
Income and use of reserves | 61.39 | 50.51 |
Budget requirement | 636.15 | 712.49 |
Penrith Town Council
Financial information | 2024 to 2025 £thousand | 2025 to 2026 £thousand |
---|---|---|
Gross expenditure | 581.93 | 626.52 |
Income and use of reserves | 94.20 | 111.78 |
Budget requirement | 487.73 | 514.74 |
Ulverston Town Council
Financial information | 2024 to 2025 £thousand | 2025 to 2026 £thousand |
---|---|---|
Gross expenditure | 299.34 | 330.90 |
Income and use of reserves | 31.55 | 40.86 |
Budget requirement | 267.79 | 290.04 |
Windermere and Bowness Town Council
Financial information | 2025 to 2026 £thousand |
---|---|
Gross expenditure | 308.31 |
Income and use of reserves | 134.39 |
Budget requirement | 173.82 |