We publish a summary of the expenditure for town or parish councils in our area where the precept is more than £140,000.
Appleby Town Council
Financial information | 2023 to 2024 £thousand | 2023 to 2025 £thousand |
---|---|---|
Gross expenditure | n/a | 237.9 |
Income and use of reserves | n/a | 77.97 |
Budget requirement | n/a | 159.93 |
Barrow Town Council
Financial information | 2023 to 2024 £thousand | 2023 to 2025 £thousand |
---|---|---|
Gross expenditure | 287.70 | 287.70 |
Income and use of reserves | n/a | n/a |
Budget requirement | 287.70 | 287.70 |
Dalton with Newton Town Council
Financial information | 2023 to 2024 £thousand | 2023 to 2025 £thousand |
---|---|---|
Gross expenditure | 214.80 | 268.00 |
Income and use of reserves | 56.80 | 15.00 |
Budget requirement | 158.00 | 253.00 |
Grange-over-Sands Town Council
Financial information | 2023 to 2024 £thousand | 2023 to 2025 £thousand |
---|---|---|
Gross expenditure | n/a | 273.20 |
Income and use of reserves | n/a | 45.94 |
Budget requirement | n/a | 227.26 |
Kendal Town Council
Financial information | 2023 to 2024 £thousand | 2023 to 2025 £thousand |
---|---|---|
Gross expenditure | 623.12 | 697.54 |
Income and use of reserves | 55.12 | 61.39 |
Budget requirement | 568.00 | 636.15 |
Penrith Town Council
Financial information | 2023 to 2024 £thousand | 2023 to 2025 £thousand |
---|---|---|
Gross expenditure | 570.66 | 581.93 |
Income and use of reserves | 102.37 | 94.20 |
Budget requirement | 468.29 | 487.73 |
Ulverston Town Council
Financial information | 2023 to 2024 £thousand | 2023 to 2025 £thousand |
---|---|---|
Gross expenditure | n/a | 299.34 |
Income and use of reserves | n/a | 31.55 |
Budget requirement | n/a | 267.79 |