Page
1
Stops
Monday to Saturdays | Sat | Sat | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrow Town Hall Stop B | 09:15 | 09:45 | then | 15 | 45 | * | 14:15 | 14:45 | 15:15 | 15:45 | 16:30 | 17:00 | 17:30 | 18:00 |
Ramsden Square Stop H | 09:16 | 09:46 | at | 16 | 46 | * | 14:16 | 14:46 | 15:16 | 15:46 | 16:31 | 17:01 | 17:31 | 18:01 |
TESCO Barrow | 09:18 | 09:48 | These | 18 | 48 | until | 14:18 | 14:48 | 15:18 | 15:48 | 16:33 | 17:03 | 17:33 | 18:03 |
Vickerstown Baden Powell Street | 09:23 | 09:53 | Mins | 23 | 53 | * | 14:23 | 14:53 | 15:23 | 15:53 | 16:38 | 17:08 | 17:38 | 18:08 |
North Scale Teasdale Road | 09:28 | 09:58 | * | 28 | 58 | * | 14:28 | 14:58 | 15:28 | 15:58 | 16:43 | 17:13 | 17:43 | 18:13 |
Vickerstown Baden Powell St | 09:33 | 10:03 | at | 03 | 33 | until | 14:33 | 15:03 | 15:33 | 16:03 | 16:48 | 17:18 | 17:48 | 18:18 |
Barrow Town Hall Stop B | 09:42 | 10:12 | * | 12 | 42 | * | 14:42 | 15:12 | 15:42 | 16:12 | 16:57 | 17:28 | 17:57 | 18:28 |
Notes
Sat : Saturday only
No Sunday service - See Service 1 or 2 for buses from Walney to the Town Hall
[08/11/24]
Service Number
5
Route
North Scale - Vickerstown - Town Hall [Stagecoach]
Location