Page
1
Stops
Monday to Saturday | M-F | M-F | M-F | X | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biggar Bank, Roundhouse | 06:00 | 06:35 | 07:05 | 07:35 | 07:50 | 08:05 | then | 05 | 20 | 35 | 50 | * | 17:50 | >>> |
Central Dr, Community Centre | 06:04 | 06:39 | 07:09 | 07:40 | 07:55 | 08:10 | every | 10 | 25 | 40 | 55 | * | 17:55 | >>> |
Barrow Island, St Johns Church | 06:09 | 06:44 | 07:14 | 07:45 | 08:00 | 08:15 | 15 | 15 | 30 | 45 | 00 | * | 18:00 | >>> |
Town Hall [B] | 06:15 | 06:50 | 07:20 | 07:52 | 08:07 | 08:22 | mins | 22 | 37 | 52 | 07 | until | 18:07 | >>> |
Ramsden Square [J] | 06:16 | 06:51 | 07:21 | 07:53 | 08:08 | 08:23 | at | 23 | 38 | 53 | 38 | * | 18:08 | >>> |
Ainslie Street, Oxford St | 06:20 | 06:55 | 07:25 | 07:57 | 08:12 | 08:27 | these | 27 | 42 | 57 | 12 | * | 18:12 | >>> |
Hawcoat, Dunmail Raise | 06:26 | 07:01 | 07:31 | 08:04 | 08:19 | 08:34 | mins | 34 | 49 | 04 | 19 | * | 18:19 | >>> |
Furness Hospital, Entrance | 06:30 | 07:05 | 07:35 | 08:10 | 08:25 | 08:40 | * | 40 | 55 | 10 | 25 | * | 18:25 | >>> |
Notes
See page 7 for notes
[13/08/24]
Service Number
1
Route
Hawcoat - Furness General Hospital - Biggar Bank [Stagecoach]
Location