Page
2
Stops
Monday to Saturday | FS | ||||||
---|---|---|---|---|---|---|---|
Biggar Bank, Roundhouse | 18:10 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 |
Central Dr, Community Centre | 18:14 | 18:49 | 19:19 | 19:49 | 20:49 | 21:49 | 22:49 |
Barrow Island, St Johns Church | 18:19 | 18:54 | 19:24 | 19:54 | 20:54 | 21:54 | 22:54 |
Town Hall [B] | 18:25 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
Ramsden Square [J] | 18:26 | 19:01 | 19:31 | 20:01 | 21:01 | 22:01 | 23:01 |
Ainslie Street, Oxford St | 18:30 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 | 23:05 |
Hawcoat, Dunmail Raise | 18:36 | 19:11 | 19:41 | 20:11 | 21:11 | 22:11 | 23:11 |
Furness Hospital, Entrance | 18:40 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 | 23:15 |
Notes
See page 7 for notes
[13/08/24]
Service Number
1
Route
Hawcoat - Furness General Hospital - Biggar Bank [Stagecoach]
Location