Page
3
Stops
Monday to Saturday | M-F | M-F | M-F | M-F | M-F | Sat | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawcoat, Dunmail Raise | * | 06:26 | * | 07:01 | * | 07:31 | * | * | 08:04 | 08:19 | 08:34 | >>> | >>> | >>> | >>> |
Furness Hospital, Entrance | 06:00 | 06:30 | * | 07:15 | 07:30 | 07:45 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | >>> | >>> | >>> | >>> |
Ainslee Street, Oxford Street | 06:07 | 06:37 | * | 07:22 | 07:37 | 07:52 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | >>> | >>> | >>> | >>> |
Ramsden Square [N] | 06:11 | 06:41 | * | 07:26 | 07:41 | 07:56 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | >>> | >>> | >>> | >>> |
Barrow, Town Hall [D] | 06:14 | 06:44 | 07:16 | 07:31 | 07:46 | 08:01 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | >>> | >>> | >>> | >>> |
Barrow Island, St Johns Church | 06:18 | 06:48 | 07:20 | 07:35 | 07:50 | 08:05 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | >>> | >>> | >>> | >>> |
Central Dri, Community Centre | 06:23 | 06:53 | 07:25 | 07:40 | 07:55 | 08:10 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | >>> | >>> | >>> | >>> |
Biggar Bank, Roundhouse | 06:30 | 07:00 | 07:32 | 07:48 | 08:03 | 08:18 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | >>> | >>> | >>> | >>> |
Notes
See page 7 for notes
[13/08/24]
Service Number
1
Route
Hawcoat - Furness General Hospital - Biggar Bank [Stagecoach]
Location