001 Barrow (06)

Member for

4 months 1 week
Page
6
Stops
Sundays
Biggar Bank, Roundhouse 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Central Dri, Community Centre 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Barrow Island, St John's Church 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Barrow, Town Hall [B] 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Ramsden Square [J] 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Ainslee Street, Oxford St 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Hawcoat, Dunmail Raise 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Furness Hospital, Entrance 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Notes

See page 7 for notes 

[13/08/24]

Service Number
1
Route
Hawcoat - Furness General Hospital - Biggar Bank [Stagecoach]