Page
7
Stops
Sundays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hawcoat, Dunmail Raise | 09:24 | 10:24 | 11:22 | 12:24 | 13:24 | 14:24 | 15:24 | 16:22 | 17:24 | 18:24 | 19:24 |
Furness Hospital, Entrance | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 |
Ainslie Street, Oxford Rd | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 |
Ramsden Square [N] | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 |
Town Hall [D] | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 |
Barrow Island, St John's Church | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 |
Central Dr, Community Centre | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 |
Biggar Bank | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 |
Notes
M-F : Monday to Friday
Sat : Saturday only
FS : Friday & Saturday only
X : On Schooldays the 15:20 does not operate but a journey starts at Barrow Island and runs slightly later that the normal times
[13/08/24]
Service Number
1
Route
Hawcoat - Furness General Hospital - Biggar Bank [Stagecoach]
Location