Page
1
Stops
Monday to Saturday | M-F | M-F | M-F | M-F | M-F | M-F | Hol | S+H | S+H | Sch | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Shore Earnse Bay | 06:09 | 06:39 | * | * | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | * | >>> | >>> | >>> |
Central Drive, Community C.(#) | 06:15 | 06:45 | * | * | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | * | >>> | >>> | >>> |
Shipyard Main Gate | 06:20 | 06:50 | * | * | v | v | v | v | v | v | v | * | >>> | >>> | >>> |
Barrow Town Hall Stop B (dep) | 06:25 | 06:54 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 08:59 | >>> | >>> | >>> |
Duke Street, Stop H (#) | 06:26 | * | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:00 | >>> | >>> | >>> |
Tesco Barrow (#) | 06:27 | * | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:02 | >>> | >>> | >>> |
Central Drive, Community C. (#) | 06:31 | * | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:07 | >>> | >>> | >>> |
West Shore Earnse Bay | 06:37 | * | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:14 | >>> | >>> | >>> |
Notes
See page 4 for notes
[13/08/24]
Service Number
2
Route
West Shore - Tesco - Town Hall [Stagecoach]
Location