Page
2
Stops
Monday to Saturday | Sch | S+H | S+H | S+H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Shore Earnse Bay | 09:00 | * | 00 | 15 | 30 | 45 | * | 14:30 | 14:45 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 |
Central Drive, Community C. (#) | 09:06 | Then | 06 | 21 | 36 | 51 | * | 14:36 | 14:51 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 |
Barrow Town Hall Stop B (dep) | 09:14 | each | 14 | 29 | 44 | 59 | until | 14:44 | 14:57 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 |
Duke Street, Stop H (#) | 09:15 | hour | 15 | 30 | 45 | 00 | * | 14:45 | * | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 |
Tesco Barrow (#) | 09:17 | at | 17 | 32 | 47 | 02 | * | 14:47 | * | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 |
Central Drive, Community C. (#) | 09:22 | * | 22 | 37 | 52 | 07 | * | 14:52 | * | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 |
West Shore Earnse Bay | 09:29 | * | 29 | 44 | 59 | 14 | * | 14:59 | * | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 |
Notes
See page 4 for notes
[13/08/24]
Service Number
2
Route
West Shore - Tesco - Town Hall [Stagecoach]
Location