Page
3
Stops
Monday to Saturday | M-F | Sat | M-F | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Shore Earnse Bay | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:15 | 17:30 | 17:45 | 18:00 | * | 19:00 |
Central Drive, Community C.(#) | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:21 | 17:36 | 17:51 | 18:06 | * | 19:06 |
Barrow Town Hall Stop B (dep) | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:27 | 17:44 | 17:57 | 18:12 | 18:44 | 19:13 |
Duke Street, Stop H (#) | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | * | 17:45 | * | 18:13 | 18:45 | 19:14 |
Tesco Barrow | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | * | 17:47 | * | 18:14 | 18:47 | 19:15 |
Central Drive, Community C. (#) | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | * | 17:52 | * | * | 18:52 | * |
West Shore Earnse Bay | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | * | 17:59 | * | * | 18:59 | * |
Notes
See page 4 for notes
[13/08/24]
Service Number
2
Route
West Shore - Tesco - Town Hall [Stagecoach]
Location