Page
4
Stops
Sunday | |||||
---|---|---|---|---|---|
West Shore Earnse Bay | 09:30 | Then | 30 | * | 16:30 |
Central Drive, Community C. (#) | 09:36 | each | 36 | * | 16:36 |
Barrow Town Hall Stop B | 09:43 | hour | 43 | until | 16:43 |
Duke Street, Stop H (#) | 09:44 | at | 44 | * | 16:44 |
Tesco, Barrow | 09:45 | * | 45 | * | 16:45 |
===== | == | == | == | == | == |
Barrow Town Hall Stop B | 10:14 | then | 14 | * | 16:14 |
Duke Street, Stop H (#) | 10:15 | every | 15 | * | 16:15 |
Tesco Barrow (#) | 10:17 | hour | 17 | until | 16:17 |
Central Drive, Community C. (#) | 10:22 | at | 22 | * | 16:22 |
West Shore Earnse Bay | 10:29 | * | 29 | * | 16:29 |
Notes
M-F : Monday to Friday
Sat : Saturday only
Sch : Schooldays only (M-F)
S&H : All Saturdays plus Monday to Friday on School Holidays
[13/08/24]
Service Number
2
Route
West Shore - Tesco - Town Hall [Stagecoach]
Location