Page
1
Stops
Monday to Saturday | M-F | M-F | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbarns Harrel Lane | 06:00 | 06:30 | 06:45 | 07:15 | 07:30 | 07:45 | 08:00 | * | 00 | 15 | 30 | 45 | * | 17:30 |
Newbarns Middle Hill (#) | 06:02 | 06:32 | 06:47 | 07:17 | 07:32 | 07:47 | 08:02 | then | 02 | 17 | 32 | 47 | * | 17:32 |
Washington Hotel (#) | 06:07 | 06:37 | 06:52 | 07:22 | 07:37 | 07:51 | 08:06 | each | 06 | 21 | 36 | 51 | * | 17:36 |
Shipyard Main Gate | 06:12 | 06:42 | 06:57 | 07:27 | 07:42 | v | v | hour | v | v | v | v | until | v |
Barrow Town Hall Stop B | 06:18 | 06:48 | 07:03 | 07:33 | 07:48 | 08:02 | 08:17 | at | 17 | 32 | 47 | 02 | * | 17:47 |
Ramsden Square Stop J (#) | 06:19 | 06:49 | 07:04 | 07:34 | 07:49 | 08:03 | 08:18 | these | 18 | 33 | 48 | 03 | * | 17:48 |
Holker Street Railway Station (#) | 06:22 | 06:52 | 07:07 | 07:37 | 07:52 | 08:06 | 08:21 | mins | 21 | 36 | 51 | 06 | * | 17:51 |
Holker Street for ASDA (#) | 06:24 | 06:54 | 07:09 | 07:39 | 07:54 | 08:08 | 08:23 | * | 23 | 38 | 53 | 08 | * | 17:53 |
Ormsgill Hotel | 06:27 | 06:57 | 07:12 | 07:42 | 07:57 | 08:11 | 08:26 | * | 26 | 41 | 56 | 11 | * | 17:56 |
Ormsgill Sike Meadow | 06:30 | 07:00 | 07:15 | 07:45 | 08:00 | 08:14 | 08:29 | * | 29 | 44 | 59 | 14 | * | 17:59 |
Notes
See page 4 for notes
[13/08/24]
Service Number
3
Route
Newbarns - Town Hall - Ormsgill [Stagecoach]
Location