Page
2
Stops
Daily | M-S | M-S | M-S | M-S | II | II | Sun | Sun | Sun | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Newbarns Harrel Lane | 18:30 | 19:30 | 20:30 | 21:30 | II | II | 09:27 | * | 27 | * | 17:27 |
Newbarns Middle Hill | 18:32 | 19:32 | 20:32 | 21:32 | II | II | 09:31 | then | 31 | * | 17:31 |
Washington Hotel | 18:36 | 19:36 | 20:36 | 21:36 | II | II | 09:35 | each | 35 | * | 17:35 |
Barrow Town Hall Stop B | 18:47 | 19:47 | 20:47 | 21:47 | II | II | 09:45 | hour | 45 | until | 17:45 |
Ramsden Square Stop J | 18:48 | 19:48 | 20:48 | 21:48 | II | II | 09:46 | at | 46 | * | 17:46 |
Holker Street Railway Station | 18:51 | 19:51 | 20:51 | 21:51 | II | II | 09:48 | these | 48 | * | 17:48 |
Holker Street for ASDA | 18:53 | 19:53 | 20:53 | 21:53 | II | II | 09:50 | mins | 50 | * | 17:50 |
Ormsgill Hotel | 18:56 | 19:56 | 20:56 | 21:56 | II | II | 09:53 | * | 53 | * | 17:53 |
Ormsgill Sike Meadow | 18:59 | 19:59 | 20:59 | 21:59 | II | II | 09:55 | * | 55 | * | 17:55 |
Notes
See page 4 for notes
[13/08/24]
Service Number
3
Route
Newbarns - Town Hall - Ormsgill [Stagecoach]
Location