Page
3
Stops
Monday to Saturday | M-F | M-F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ormsgill Sike Meadow | 06:00 | 06:30 | 07:00 | 07:30 | 07:45 | 08:00 | * | 00 | 15 | 30 | 45 | * | 17:30 | 17:45 | 18:00 |
Ormsgill Hotel | 06:03 | 06:33 | 07:03 | 07:33 | 07:48 | 08:03 | then | 03 | 18 | 33 | 48 | * | 17:33 | 17:48 | 18:03 |
Holker Street for ASDA | 06:08 | 06:38 | 07:08 | 07:38 | 07:53 | 08:08 | each | 08 | 23 | 38 | 53 | * | 17:38 | 17:53 | 18:08 |
Holker Street Railway Station | 06:09 | 06:39 | 07:09 | 07:39 | 07:54 | 08:09 | hour | 09 | 24 | 39 | 54 | until | 17:39 | 17:54 | 18:09 |
Ramsden Square Stop N | 06:11 | 06:41 | 07:11 | 07:41 | 07:56 | 08:11 | at | 11 | 26 | 41 | 56 | * | 17:41 | 17:55 | 18:11 |
Barrow Town Hall Stop C | 06:13 | 06:43 | 07:13 | 07:43 | 08:00 | 08:15 | these | 15 | 30 | 45 | 00 | * | 17:45 | 17:56 | 18:15 |
Shipyeard Main Gate | 06:18 | 06:48 | 07:18 | 07:48 | v | v | mins | v | v | v | v | * | v | * | v |
Washington Hotel | 06:23 | 06:53 | 07:23 | 07:53 | 08:06 | 08:21 | * | 21 | 36 | 46 | 06 | * | 17:51 | * | 18:21 |
Newbarns Harrel Lane | 06:27 | 06:57 | 07:27 | 07:57 | 08:11 | 08:26 | * | 26 | 41 | 56 | 11 | * | 17:56 | * | 18:26 |
Notes
See page 4 for notes
[13/08/24]
Service Number
3
Route
Newbarns - Town Hall - Ormsgill [Stagecoach]
Location