Page
4
Stops
Daily | M-S | M-S | M-S | II | II | Sun | Sun | Sun | ||
---|---|---|---|---|---|---|---|---|---|---|
Ormsgill Sike Meadow | 19:00 | 20:00 | 21:00 | II | II | 10:00 | 00 | * | 17:00 | |
Ormsgill Hotel | 19:03 | 20:03 | 21:03 | II | II | 10:03 | then | 03 | * | 17:03 |
Holker Street for ASDA | 19:08 | 20:08 | 21:08 | II | II | 10:06 | each | 06 | * | 17:06 |
Holker Street Railway Station | 19:09 | 20:09 | 21:09 | II | II | 10:08 | hour | 08 | until | 17:08 |
Ramsden Square Stop N | 19:11 | 20:11 | 21:11 | II | II | 10:09 | at | 09 | * | 17:09 |
Barrow Town Hall Stop C | 19:15 | 20:15 | 21:15 | II | II | 10:15 | these | 15 | * | 17:15 |
Washington Hotel | 19:21 | 20:21 | 21:21 | II | II | 10:21 | mins | 21 | * | 17:21 |
Newbarns Harrel Lane | 19:26 | 20:26 | 21:26 | II | II | 10:26 | 26 | * | 17:26 |
Notes
M-S : Monday to Saturday
M-F : Monday to Friday
Sat : Saturday only
Sun : Sunday only
# : approximate time
[13/08/24]
Service Number
3
Route
Newbarns - Town Hall - Ormsgill [Stagecoach]
Location