Page
1
Stops
Mondays to Saturdays | M-F | M-F | M-F | Sat | M-F | Sat | M-F | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roose North Row School | 06:00 | 06:35 | 07:35 | * | 07:55 | 08:00 | 08:10 | 08:30 | * | 00 | 30 | * | 17:30 | 18:00 | 18:30 |
Holbeck Yarlside School | 06:04 | 06:39 | 07:39 | * | 07:59 | 08:06 | 08:14 | 08:36 | then | 06 | 36 | * | 17:36 | 18:06 | 18:33 |
Washington Hotel | 06:10 | 06:45 | 07:45 | * | 08:05 | 08:14 | 08:20 | 08:44 | every | 14 | 44 | * | 17:44 | 18:14 | 18:38 |
Greengate Street Leisure Centre | 06:12 | 06:47 | 07:47 | * | 08:07 | 08:17 | 08:22 | 08:47 | at | 17 | 47 | * | 17:47 | 18:17 | 18:39 |
Barrow Town Hall Stop B | v | v | v | * | 08:12 | 08:24 | 08:27 | 08:54 | these | 24 | 54 | * | 17:54 | 18:24 | 18:43 |
Shipyard Main Gate | 06:18 | 06:53 | 07:53 | * | v | v | v | v | mins | v | v | until | v | v | * |
Ramsden Square Stop H | 06:22 | 06:57 | 07:57 | * | 08:13 | 08:26 | 08:28 | 08:56 | past | 26 | 56 | * | 17:56 | 18:26 | * |
Tesco Barrow | * | * | * | 08:00 | * | 08:30 | 08:30 | 09:00 | each | 30 | 00 | * | 18:00 | 18:28 | * |
Hollywood Park | * | * | * | 08:00 | * | 08:32 | 08:32 | 09:02 | hour | 32 | 02 | * | 18:01N | * | * |
Furness College Ironworks Road | * | * | * | 08:02 | * | 08:33 | 08:33 | 09:03 | * | 33 | 03 | * | 18:02N | * | * |
ASDA Barrow | * | * | * | 08:06 | * | 08:37 | 08:36 | 09:06 | * | 36 | 06 | * | * | * | * |
Notes
See page 4 for notes
[13/08/24]
Service Number
4
Route
Roose - Holbeck - Town Hall - Tesco - Furness College [Stagecoach]
Location