Page
2
Stops
Mondays to Saturdays | M-F | M-F | M-F | Sat | M-F | M-F | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tesco Barrow | * | * | * | 08:00 | * | 08:30 | 09:00 | then | 00 | 30 | * | 17:30 | 18:00 | 18:16 |
Hollywood Park | * | * | * | 08:02 | * | 08:32 | 09:02 | every | 02 | 32 | * | 17:32 | 18:01 | v |
Furness College Ironworks Road | * | * | * | 08:03 | * | 08:33 | 09:03 | at | 03 | 33 | * | 17:33 | 18:02 | v |
ASDA Barrow | * | * | * | 08:07 | * | 08:37 | 09:07 | these | 07 | 37 | until | 17:37 | v | v |
Ramsden Square Stop L | 06:23 | 07:23 | 07:58 | 08:13 | 08:18 | 08:43 | 09:13 | mins | 13 | 43 | * | 17:43 | 18:05 | 18:18 |
Barrow Town Hall Stop C | 06:25 | 07:25 | 08:00 | 08:18 | 08:20 | 08:48 | 09:18 | past | 18 | 48 | * | 17:48 | 18:07 | 18:20 |
Greengate Street Leisure Centre | 06:29 | 07:29 | 08:04 | 08:22 | 08:24 | 08:52 | 09:22 | each | 22 | 52 | * | 17:52 | * | 18:24 |
Washington Hotel | 06:32 | 07:32 | 08:07 | 08:25 | 08:27 | 08:55 | 09:25 | hour | 25 | 55 | * | 17:55 | * | 18:27 |
Roose North Row School | 06:35 | 07:35 | 08:10 | 08:29 | 08:30 | 08:59 | 09:29 | * | 29 | 59 | * | 17:59 | * | 18:30 |
Notes
See page 4 for notes
[13/08/24]
Service Number
4
Route
Roose - Holbeck - Town Hall - Tesco - Furness College [Stagecoach]
Location