Page
1
Stops
Monday to Saturday | M-F | Sat | S&H | ||||||
---|---|---|---|---|---|---|---|---|---|
Barrow Town Hall Stop A | 05:00 | 05:40 | 07:30 | 09:55 | 12:20 | 14:40 | 16:20 | 18:25 | 21:50 |
Strawberry Hotel | 05:07 | 05:47 | 07:39 | 10:04 | 12:29 | 14:49 | 16:29 | 18:34 | 21:57 |
Furness General Hospital | 05:12 | 05:52 | 07:44 | 10:09 | 12:34 | 14:54 | 16:34 | 18:39 | 22:02 |
Dalton Tudor Square | 05:19 | 05:59 | 07:51 | 10:16 | 12:41 | 15:01 | 16:41 | 18:46 | 22:09 |
Lindal-in-Furness | 05:22 | 06:02 | 07:54 | 10:19 | 12:44 | 15:04 | 16:44 | 18:49 | 22:12 |
Swarthmoor, Miners Arms | 05:25 | 06:05 | 07:57 | 10:22 | 12:47 | 15:07 | 16:47 | 18:52 | 22:15 |
Ulverston Victoria Road (d) | 05:31 | 06:11 | 08:04 | 10:28 | 12:53 | 15:14 | 16:53 | 18:58 | 22:21 |
Haverthwate Rail Station | 05:41 | 06:21 | 08:16 | 10:40 | 13:05 | 15:26 | 17:05 | 19:10 | 22:31 |
Backbarrow A590 (#) | 05:42 | 06:22 | 08:17 | 10:41 | 13:06 | 15:27 | 17:06 | 19:11 | 22:32 |
Newby Bridge | 05:44 | 06:24 | 08:19 | 10:43 | 13:08 | 15:29 | 17:08 | 19:13 | 22:34 |
Fell Foot Country Park | 05:47 | 06:27 | 08:22 | 10:46 | 13:11 | 15:32 | 17:11 | 19:16 | 22:37 |
Storrs Hall Hotel | 05:58 | 06:38 | 08:33 | 10:57 | 13:22 | 15:43 | 17:22 | 19:27 | 22:48 |
Bowness Pier | 06:02 | 06:42 | 08:37 | 11:01 | 13:26 | 15:47 | 17:26 | 19:31 | 22:52 |
Windermere Rail Station | 06:12 | 06:52 | 08:51 | 11:13 | 13:38 | 16:01 | 17:37 | 19:42 | 23:02 |
Staveley, Abbey Square | * | * | 09:00 | * | * | 16:10 | * | * | * |
Kendal Bus Station | * | * | 09:15 | * | * | 16:25 | * | * | * |
Notes
See page 4 for notes
[13/08/24]
Service Number
6W
Route
Barrow - Ulverston - Newby Bridge – Windermere [Stagecoach]
Location