Page
2
Stops
Monday to Saturday | M-F | Sat | S&H | ||||||
---|---|---|---|---|---|---|---|---|---|
Kendal, Bus Station [C} | * | * | 09:20 | * | * | 16:45 | * | * | * |
Staveley. Abbey Square | * | * | 09:32 | * | * | 16:57 | * | * | * |
Windermere Rail Station | 06:15 | 06:55 | 09:46 | 11:15 | 13:40 | 17:11 | 18:00 | 20:00 | 23:12 |
Opposite Bowness Pier | 06:25 | 07:05 | 09:56 | 11:25 | 13:50 | 17:21 | 18:10 | 20:10 | 23:21 |
Storrs Hall Hotel | 06:29 | 07:09 | 10:00 | 11:29 | 13:54 | 17:25 | 18:14 | 20:14 | 23:24 |
Fell Foot Country Park | 06:40 | 07:20 | 10:11 | 11:40 | 14:05 | 17:36 | 18:25 | 20:25 | 23:35 |
Newby Bridge | 06:43 | 07:23 | 10:14 | 11:43 | 14:08 | 17:39 | 18:28 | 20:28 | 23:38 |
Backbarrrow A590 (#) | 06:44 | 07:24 | 10:15 | 11:44 | 14:09 | 17:40 | 18:29 | 20:29 | 23:39 |
Haverthwaite Rail Station | 06:46 | 07:26 | 10:17 | 11:46 | 14:11 | 17:42 | 18:31 | 20:31 | 23:41 |
Ulverston Victoria Road (d) | 07:01 | 07:41 | 10:31 | 12:01 | 14:26 | 17:56 | 18:46 | 20:45 | 23:56 |
Swarthmoor, Miners Arms | 07:04 | 07:44 | 10:34 | 12:04 | 14:29 | 17:59 | 18:49 | 20:48 | 23:59 |
Lindal-in-Furness | 07:07 | 07:47 | 10:37 | 12:07 | 14:32 | 18:02 | 18:52 | 20:51 | 00:02 |
Dalton Tudor Square | 07:11 | 07:51 | 10:41 | 12:11 | 14:36 | 18:06 | 18:56 | 20:55 | 00:06 |
Furness Hospital | 07:18 | 07:58 | 10:48 | 12:18 | 14:43 | 18:17 | 19:03 | 21:02 | 00:13 |
Strawberry Hotel | 07:23 | 08:03 | 10:53 | 12:23 | 14:48 | 18:22 | 19:08 | 21:07 | 00:18 |
Barrow Town Hall | 07:34 | 08:14 | 11:04 | 12:34 | 14:59 | 18:33 | 19:19 | 21:18 | 00:29 |
Notes
See page 4 for notes
[13/08/24]
Service Number
6W
Route
Barrow - Ulverston - Newby Bridge – Windermere [Stagecoach]
Location