Page
3
Stops
Sunday | |||||||
---|---|---|---|---|---|---|---|
Barrow Town Hall Stop A | 05:40 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 21:00 |
Strawberry Hotel | 05:47 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 21:07 |
Furness General Hospital | 05:52 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 21:12 |
Greystone Estate, Newton Inn | v | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 21:17 |
Dalton Tudor Square | 05:59 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 21:23 |
Lindal-in-Furness | 06:02 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 21:26 |
Swarthmoor, Miners Arms | 06:05 | v | v | v | v | v | v |
Croftlands Estate | v | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 21:34 |
Ulverston Victoria Road (d) | 06:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 21:40 |
Haverthwate Rail Station | 06:21 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 21:52 |
Backbarrow A590 (#) | 06:22 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 21:53 |
Newby Bridge | 06:24 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 21:55 |
Fell Foot Country Park | 06:27 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 21:58 |
Storrs Hall Hotel | 06:38 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 22:09 |
Bowness Pier | 06:42 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 22:13 |
Windermere Rail Station | 06:52 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 22:21 |
Staveley, Abbey Square | 07:01 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 22:31 |
Kendal. Bus Station | 07:11 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 22:41 |
Notes
See page 4 for notes
[13/08/24]
Service Number
6W
Route
Barrow - Ulverston - Newby Bridge – Windermere [Stagecoach]
Location