Page
4
Stops
Sunday | ||||||
---|---|---|---|---|---|---|
Kendal, Bus Station [C} | 07:20 | 11:20 | 13:20 | 15:20 | 17:20 | 22:48 |
Staveley. Abbey Square | 07:32 | 11:32 | 13:32 | 15:32 | 17:32 | 22:58 |
Windermere Rail Station | 07:47 | 11:47 | 13:47 | 15:47 | 17:47 | 23:12 |
Opposite Bowness Pier | 07:56 | 11:56 | 13:56 | 15:56 | 17:56 | 23:21 |
Storrs Hall Hotel | 07:59 | 11:59 | 13:59 | 15:59 | 17:59 | 23:24 |
Fell Foot Country Park | 08:10 | 12:10 | 14:10 | 16:10 | 18:10 | 23:35 |
Newby Bridge | 08:13 | 12:13 | 14:13 | 16:13 | 18:13 | 23:38 |
Backbarrrow A590 (#) | 08:14 | 12:14 | 14:14 | 16:14 | 18:14 | 23:39 |
Haverthwaite Rail Station | 08:16 | 12:16 | 14:16 | 16:16 | 18:16 | 23:41 |
Ulverston Victoria Road (d) | 08:30 | 12:30 | 14:30 | 16:30 | 18:30 | 23:56 |
Croftlands Estate | 08:36 | 12:36 | 14:36 | 16:36 | 18:36 | v |
Lindal-in-Furness | 08:43 | 12:43 | 14:43 | 16:43 | 18:43 | 00:02 |
Dalton Tudor Square | 08:47 | 12:47 | 14:47 | 16:47 | 18:47 | 00:06 |
Greystone Estate, Newton Inn | 08:53 | 12:53 | 14:53 | 16:53 | 18:53 | v |
Furness Hospital | 08:58 | 12:58 | 14:58 | 16:58 | 18:58 | 00:13 |
Strawberry Hotel | 09:03 | 13:03 | 15:03 | 17:03 | 19:03 | 00:18 |
Barrow Town Hall | 09:14 | 13:14 | 15:14 | 17:14 | 19:14 | 00:29 |
Notes
M-F : Monday to Friday
Sat : Saturday only
S+H : All Saturdays plus Monday to Friday in School Holidays
[13/08/24]
Service Number
6W
Route
Barrow - Ulverston - Newby Bridge – Windermere [Stagecoach]
Location