Page
5
Stops
Monday to Saturday | M-F | X6 | Sat | X6 | X6 | Col | S+H | Col | S+H | X6 | X6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrow Town Hall stop A | 05:00 | 05:20 | 05:40 | 06:20 | 06:50 | 07:05 | 07:10 | 07:30 | 07:30 | 07:45 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 |
Strawberry Hotel | 05:07 | 05:27 | 05:47 | 06:27 | 06:57 | 07:14 | 07:17 | 07:39 | 07:39 | 08:00 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 |
Furness General Hospital | 05:12 | v | 05:52 | v | 07:02 | v | 07:22 | v | 07:44 | 08:05 | 08:04 | v | 08:44 | 09:04 | v |
Greystone Estate Newton Inn | v | 05:33 | v | 06:33 | 07:07 | 07:20 | 07:27 | v | v | 08:10 | 08:09 | 08:25 | 08:49 | 09:09 | 09:25 |
Dalton Tudor Square | 05:19 | 05:39 | 05:59 | 06:39 | 07:13 | 07:27 | 07:34 | 07:45 | 07:51 | 08:16 | 08:16 | 08:32 | 08:56 | 09:16 | 09:32 |
Lindal in Furness | 05:22 | 05:42 | 06:02 | 06:42 | 07:16 | 07:30 | 07:37 | 07:48 | 07:54 | 08:19 | 08:19 | 08:35 | 08:59 | 09:19 | 09:35 |
Swarthmoor Miners Arms | 05:25 | 05:45 | 06:05 | 06:45 | 07:19 | 07:33 | 07:40 | 07:51 | 07:57 | 08:22 | 08:22 | 08:38 | 09:02 | 09:22 | 09:38 |
Ulverston Victoria Road (dep) | 05:31 | 05:51 | 06:11 | 06:51 | 07:24 | 07:43 | 07:45 | 07:58 | 08:04 | 08:27 | 08:27 | 08:46 | 09:07 | 09:27 | 09:46 |
Croftlands Estate Lancastrian | v | v | v | v | 07:32 | v | 07:53 | v | v | 08:35 | 08:35 | v | 09:15 | 09:35 | v |
Haverthwaite Railway Station | 05:41 | 06:01 | 06:21 | 07:01 | * | 07:55 | * | 08:10 | 08:16 | * | * | 08:58 | * | * | 09:58 |
Backbarrow A590 # | 05:42 | 06:02 | 06:22 | 07:02 | * | 07:56 | * | 08:11 | 08:17 | * | * | 08:59 | * | * | 09:59 |
Newby Bridge | 05:44 | 06:04 | 06:24 | 07:04 | * | 07:58 | * | 08:13 | 08:19 | * | * | 09:01 | * | * | 10:01 |
Grange Railway Station | v | 06:20 | v | 07:20 | * | 08:14 | * | v | v | * | * | 09:17 | * | * | 10:17 |
Windermere Railway Stn (a) | 06:12 | v | 06:52 | v | * | v | * | v | 08:49 | * | * | v | * | * | v |
Kendal Bus Station | * | 06:44 | * | 07:45 | * | 08:43 | * | 08:43 | 09:15 | * | * | 09:46 | * | * | 10:46 |
Notes
See page 12 for notes
[13/08/24]
Service Number
6
Route
Barrow - Dalton - Ulverston - Croftlands [Stagecoach]
Location