Page
8
Stops
Monday to Saturday | X6 | X6 | ||||||
---|---|---|---|---|---|---|---|---|
Barrow Town Hall stop A | 18:10 | 18:25 | 18:40 | 19:40 | 20:40 | 21:40 | 21:50 | 23:10 |
Strawberry Hotel | 18:18 | 18:34 | 18:48 | 19:47 | 20:47 | 21:47 | 21:57 | 23:17 |
Furness General Hospital | 18:23 | 18:39 | v | 19:52 | 20:52 | v | 22:02 | 23:22 |
Greystone Estate Newton Inn | 18:28 | v | 18:54 | 19:57 | 20:57 | 21:53 | v | 23:27 |
Dalton Tudor Square | 18:34 | 18:46 | 19:00 | 20:03 | 21:03 | 21:59 | 22:09 | 23:33 |
Lindal in Furness | 18:37 | 18:49 | 19:03 | 20:06 | 21:06 | 22:02 | 22:12 | 23:36 |
Swarthmoor Miners Arms | 18:40 | 18:52 | 19:06 | 20:09 | 21:09 | 22:05 | 22:15 | 23:39 |
Ulverston, Victoria Road (dep) | 18:45 | 18:58 | 19:12 | 20:14 | 21:14 | 22:11 | 22:21 | 23:44 |
Croftlands Estate Lancastrian | 18:53 | v | v | 20:22 | 21:22 | v | v | 23:52 |
Haverthwaite Railway Station | * | 19:10 | 19:22 | * | * | 22:21 | 22:31 | * |
Backbarrow A590 # | * | 19:11 | 19:23 | * | * | 22:22 | 22:32 | * |
Newby Bridge | * | 19:13 | 19:25 | * | * | 22:24 | 22:34 | * |
Grange Railway Station | * | v | 19:41 | * | * | 22:40 | v | * |
Windermere Railway Stn (a) | * | 19:43 | * | * | * | * | 23:02 | * |
Kendal Bus Station | * | * | 20:01 | * | * | 23:00 | * | * |
Notes
See page 12 for notes
[13/08/24]
Service Number
6
Route
Barrow - Dalton - Ulverston - Croftlands [Stagecoach]
Location