Page
9
Stops
Sundays | X6 | X6 | X6 | X6 | X6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kendal Bus Station stand C | 07:20 | * | 10:30 | 11:20 | 12:30 | 13:20 | 14:30 | 15:20 | 16:30 | 17:20 | 18:30 |
Windermere Railway Station | 07:47 | * | v | 11:47 | v | 13:47 | v | 15:47 | v | 17:47 | v |
Grange Railway Station | v | * | 10:37 | v | 12:37 | v | 14:37 | v | 16:37 | v | 18:37 |
Newby Bridge | 08:13 | * | 11:11 | 12:13 | 13:11 | 14:13 | 15:11 | 16:13 | 17:11 | 18:13 | 19:11 |
Backbarrow A590 # | 08:14 | * | 11:12 | 12:14 | 13:12 | 14:14 | 15:12 | 16:14 | 17:12 | 18:14 | 19:12 |
Haverthwaite Railway Station | 08:16 | * | 11:14 | 12:16 | 13:14 | 14:16 | 15:14 | 16:16 | 17:14 | 18:16 | 19:14 |
Ulverston, Victoria Road (dep) | 08:30 | 09:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
Croftlands Estate, Central Drive | 08:36 | 09:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 |
Lindal in Furness | 08:43 | 09:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 |
Dalton Tudor Square | 08:47 | 09:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 |
Greystone Estate Newton Inn | 08:53 | 09:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 |
Furness General Hospital | 08:58 | 09:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 |
Strawberry Hotel | 09:03 | 10:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 |
Barrow Town Hall | 09:14 | 10:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 |
Notes
See page 12 for notes
[13/08/24]
Service Number
6
Route
Barrow - Dalton - Ulverston - Croftlands [Stagecoach]
Location