Page
11
Stops
Sundays | X6 | X6 | X6 | X6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrow Town Hall stop A | 05:40 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 21:00 | 22:30 |
Strawberry Hotel | 05:47 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 21:07 | 22:37 |
Furness General Hospital | 05:52 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 21:12 | 22:42 |
Greystone Estate Newton Inn | v | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 21:17 | 22:47 |
Dalton Tudor Square | 05:59 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 21:23 | 22:53 |
Lindal in Furness | 06:02 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 21:26 | 22:56 |
Swarthmoor Miners Arms | 06:05 | v | v | v | v | v | v | v | v | v | v | v | v | v | v |
Croftlands Estate School | v | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:34 | 23:04 |
Ulverston, Victoria Road (dep) | 06:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:08 | 19:08 | 20:08 | 21:40 | 23:08 |
Haverthwaite Railway Station | 06:21 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | * | * | * | 21:52 | * |
Backbarrow A590 # | 06:22 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | * | * | * | 21:53 | * |
Newby Bridge | 06:24 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | * | * | * | 21:55 | * |
Grange Railway Station | v | v | 10:40 | v | 12:40 | v | 14:40 | v | 16:40 | v | * | * | * | v | * |
Windermere Railway Station | 06:52 | 09:57 | * | 11:57 | * | 13:57 | * | 15:57 | * | 17:57 | * | * | * | 22:21 | * |
Kendal Bus Station | 07:11 | 10:21 | 11:09 | 12:21 | 13:09 | 14:21 | 15:09 | 16:21 | 17:09 | 18:21 | * | * | * | 22:41 | * |
Notes
See page 12 for notes
[13/08/24]
Service Number
6
Route
Barrow - Dalton - Ulverston - Croftlands [Stagecoach]
Location