Page
4
Stops
Monday to Saturday | X6 | X6 | X6 | X6 | |||||
---|---|---|---|---|---|---|---|---|---|
Kendal Bus Station stand C | 18:00 | * | 19:00 | * | * | * | 21:40 | * | 23:10 |
Windermere Railway Station | v | * | v | * | 20:00 | * | v | 23:12 | v |
Grange Railway Station | 18:30 | * | 19:30 | * | v | * | 22:05 | v | 23:35 |
Newby Bridge | 18:42 | * | 19:42 | * | 20:28 | * | 22:16 | 23:38 | 23:46 |
Backbarrow A590 # | 18:43 | * | 19:43 | * | 20:29 | * | 22:17 | 23:39 | 23:47 |
Haverthwaite Railway Station | 18:45 | * | 19:45 | * | 20:31 | * | 22:19 | 23:41 | 23:49 |
Croftlands Estate Lancastrian | v | 19:08 | v | 20:23 | v | 21:23 | v | v | v |
Ulverston, Victoria Road (dep) | 19:02 | 19:17 | 20:02 | 20:32 | 20:45 | 21:32 | 22:30 | 23:56 | 00:00 |
Swarthmoor Miners Arms | 19:05 | 19:20 | 20:05 | 20:35 | 20:48 | 21:35 | 22:33 | 23:59 | 00:03 |
Lindal in Furness | 19:08 | 19:23 | 20:08 | 20:38 | 20:51 | 21:38 | 22:36 | 00:02 | 00:06 |
Dalton Tudor Square | 19:12 | 19:27 | 20:12 | 20:42 | 20:55 | 21:42 | 22:40 | 00:06 | 00:10 |
Greystone Estate Newton Inn | 19:17 | 19:32 | 20:17 | 20:47 | v | 21:47 | 22:45 | 00:13 | 00:15 |
Furness General Hospital | v | 19:37 | v | 20:52 | 21:02 | 21:52 | v | 00:18 | v |
Strawberry Hotel | 19:25 | 19:41 | 20:25 | 20:56 | 21:07 | 21:56 | 22:52 | v | 00:21 |
Barrow Town Hall | 19:35 | 19:51 | 20:35 | 21:06 | 21:18 | 22:06 | 23:01 | 00:29 | 00:31 |
Notes
See page 12 for notes
[13/08/24]
Service Number
6
Route
Barrow - Dalton - Ulverston - Croftlands [Stagecoach]
Location