Page
1
Stops
Monday to Friday | JJ | ||
---|---|---|---|
Coniston, opp Crown | 09:30 | 13:10 | 15:45 |
Torver | 09:37 | 13:17 | 15:52 |
Oxen House | 09:40 | 13:20 | 15:55 |
Water Yeat | 09:45 | 13:25 | 16:00 |
Blawith | 09:47 | 13:27 | 16:02 |
Lowick Bridge | 09:49 | 13:29 | 16:04 |
Lowick Green | 09:51 | 13:31 | 16:06 |
Spark Bridge | 09:55 | 13:35 | 16:10 |
Greenodd | 10:00 | 13:40 | 16:15 |
Booths (Ulverston) | 10:06 | 13:46 | 16:20 |
Ulverston, Town Centre | 10:08 | 13:48 | v |
Ulverston, Victoria Road | 10:12 | 13:52 | 16:30 |
v | v | * | * |
Barrow [11] | C | * | * |
Notes
See page 2 for Notes
[14/08/24]
Service Number
X12
Route
Ulverston - Torver - Coniston [Blueworks]
Location