Page
1
Stops
Days of Operation >>> | Mon | Mon | II | Tue | II | Wed | Wed | II | Thu | Thu | Thu | II | Fri | Fri |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coniston (X12) | 09:30 | * | II | 09:30 | II | 09:30 | * | II | * | 09:30 | * | II | * | * |
v | * | II | v | * | v | * | II | * | v | * | II | * | * | |
Ulverston | 10:15 | 13:00 | II | 10:15 | II | 10:15 | 13:00 | II | 09:20 | 10:15 | 13:00 | II | * | * |
Ulverston Estates | 10:17 | 13:02 | II | 10:17 | II | 10:17 | 13:02 | II | 09:22 | 10:17 | 13:02 | II | * | * |
Conishead Priory | 10:19 | 13:04 | II | 10:19 | II | 10:19 | 13:04 | II | 09:24 | 10:19 | 13:04 | II | * | * |
Bardsea Village | 10:22 | 13:07 | II | 10:22 | II | 10:22 | 13:07 | II | 09:27 | 10:22 | 13:07 | II | * | * |
Baycliff | 10:28 | 13:11 | II | 10:28 | II | 10:28 | 13:11 | II | 09:33 | 10:28 | 13:11 | II | * | * |
Aldingham | 10:30 | 13:13 | II | 10:30 | II | 10:30 | 13:13 | II | 09:35 | 10:30 | 13:13 | II | * | * |
Newbiggin | 10:33 | 13:15 | II | 10:33 | II | 10:33 | 13:15 | II | 09:38 | 10:33 | 13:15 | II | * | * |
Goadsbarrow | 10:34 | 13:17 | II | 10:34 | II | 10:34 | 13:17 | II | 09:39 | 10:34 | 13:17 | II | * | * |
Whitehall | 10:35 | 13:19 | II | 10:35 | II | 10:35 | 13:19 | II | 09:40 | 10:35 | 13:19 | II | * | * |
Rampside | 10:36 | 13:25 | II | 10:36 | II | 10:36 | 13:25 | II | 09:41 | 10:36 | 13:25 | II | * | * |
Roa Island | 10:42 | 13:26 | II | 10:42 | II | 10:42 | 13:26 | II | 09:47 | 10:42 | 13:26 | II | 11:27 | 13:00 |
Concle Inn | 10:43 | 13:27 | II | 10:43 | II | 10:43 | 13:27 | II | 09:48 | 10:43 | 13:27 | II | 11:29 | 13:02 |
Rampside Roundabout | 10:48 | 13:28 | II | 10:48 | II | 10:48 | 13:28 | II | 09:53 | 10:48 | 13:28 | II | 11:30 | 13:03 |
Roose | 10:53 | 13:33 | II | 10:53 | II | 10:53 | 13:33 | II | 09:58 | 10:53 | 13:33 | II | 11:32 | 13:05 |
Barrow Washington | 10:55 | 13:36 | II | 10:55 | II | 10:55 | 13:36 | II | 10:00 | 10:55 | 13:36 | II | 11:38 | 13:08 |
Barrow Town Hall | 10:58 | 13:39 | II | 10:58 | II | 10:58 | 13:39 | II | 10:03 | 10:58 | 13:39 | II | 11:45 | 13:10 |
Barrow Ramsden Square | 11:00 | 13:42 | II | 11:00 | II | 11:00 | 13:42 | II | 10:05 | 11:00 | 13:42 | II | * | * |
Asda | 11:07 | 13:52 | II | * | II | * | * | II | * | * | * | II | * | * |
Notes
[14/08/24]
Service Number
11
Route
Ulverston - Coast Road - Barrow [Blueworks]
Location