011 (B)

Member for

4 months 1 week
Page
2
Stops
Days of Operation >>> Mon Mon II Tue II Wed Wed II Thu Thu Thu II Fri Fri
Asda 11:35 13:55 II * II * * II * * * II * *
Barrow Ramsden Square 11:40 14:00 II 11:40 II 11:40 14:00 II 10:05 11:40 14:00 II * *
Barrow Town Hall 11:42 14:02 II 11:42 II 11:42 14:02 II 10:07 11:42 14:02 II 11:10 12:45
Barrow Washington 11:45 14:05 II 11:45 II 11:45 14:05 II 10:10 11:45 14:05 II 11:13 12:48
Roose 11:50 14:10 II 11:50 II 11:50 14:10 II 10:15 11:50 14:10 II 11:18 12:53
Rampside Roundabout 11:55 14:15 II 11:55 II 11:55 14:15 II 10:20 11:55 14:15 II 11:23 12:58
Concle Inn 11:57 14:17 II 11:57 II 11:57 14:17 II 10:22 11:57 14:17 II 11:25 12:59
Roa Island 11:59 14:19 II 11:59 II 11:59 14:19 II 10:24 11:59 14:19 II 11:27 13:00
Concle Inn 12:01 14:21 II 12:01 II 12:01 14:21 II 10:26 12:01 14:21 II * *
Rampside 12:02 14:22 II 12:02 II 12:02 14:22 II 10:27 12:02 14:22 II * *
Whitehall 12:03 14:23 II 12:03 II 12:03 14:23 II 10:28 12:03 14:23 II * *
Goadsbarrow 12:06 14:26 II 12:06 II 12:06 14:26 II 10:31 12:06 14:26 II * *
Newbiggin 12:08 14:28 II 12:08 II 12:08 14:28 II 10:33 12:08 14:28 II * *
Aldingham 12:10 14:30 II 12:10 II 12:10 14:30 II 10:35 12:10 14:30 II * *
Baycliff 12:12 14:32 II 12:12 II 12:12 14:32 II 10:37 12:12 14:32 II * *
Bardsea Village 12:14 14:35 II 12:14 II 12:14 14:35 II 10:39 12:14 14:35 II * *
Conishead Priory 12:16 14:36 II 12:16 II 12:16 14:36 II 10:41 12:16 14:36 II * *
Ulverston Estates 12:18 14:38 II 12:18 II 12:18 14:38 II 10:43 12:18 14:38 II * *
Ulverston Victoria Road 12:20 14:40 II 12:20 II 12:20 14:40 II 10:50 12:20 14:40 II * *
v * II v II v * II v v * II * *
Coniston (X12) 13:02 * II 13:02 II 13:02 * II * 13:02 * II * *
Notes

[14/08/24]

Service Number
11
Route
Ulverston - Coast Road - Barrow [Blueworks]
Location