Page
1
Stops
Sundays and Public Holidays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kendal Bus Station stand A | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
Sainsbury's | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
Sandylands Rd, Ullswater Rd | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
Valley Drive Top | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
Heron Hill | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
Oxenholme Railway Stn | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
Westmorland Hospital | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
Heron Hill | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | v |
Valley Drive | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | v |
Sandylands Rd Rydal Rd | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | v |
Sainsbury's | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | v |
Helme Chase | v | v | v | v | v | v | v | v | 17:52 |
K Village | v | v | v | v | v | v | v | v | 17:54 |
Kendal Bus Station | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:05 |
Notes
For Monday to Saturday services to :-
Oxenholme and Westmorland Hospital See Service 41/41A
Heron Hill and Valley Drive : See Service 42
Sandylands; Sainsburys and Morrisons : See Service 43
===============================
THIS SERVICE IS PROVIDED WITH FINANCIAL SUPPORT FROM WESTMORLAND & FURNESS COUNCIL using UK GOVERNMENT FUNDING
Service Number
40
Route
Kendal - Sainsbury's - Oxenholme - Kendal [Stagecoach]
Location