Page
1
Stops
Monday to Saturdays | 41A | 41 | 41A | 41 | 41A | 41 | 41A | 41 | 41A | 41 | 41A | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendal Bus Station stand E | 07:15 | 07:55 | 08:15 | 08:30 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | >>> | >>> | >>> | >>> |
Kendal Parks | v | 08:06 | v | 08:41 | v | 09:56 | v | 10:56 | v | 11:56 | v | >>> | >>> | >>> | >>> |
Westmorland Hospital | 07:26 | v | 08:26 | v | 09:26 | v | 10:26 | v | 11:26 | v | 12:26 | >>> | >>> | >>> | >>> |
Oxenholme village | 07:31 | v | 08:31 | v | 09:31 | v | 10:31 | v | 11:31 | v | 12:31 | >>> | >>> | >>> | >>> |
Oxenholme Railway Station | 07:33 | 08:08 | 08:33 | 08:43 | 09:33 | 09:58 | 10:33 | 10:58 | 11:33 | 11:58 | 12:33 | >>> | >>> | >>> | >>> |
Oxenholme village | v | 08:10 | v | 08:45 | v | 10:00 | v | 11:00 | v | 12:00 | v | >>> | >>> | >>> | >>> |
Westmorland Hospital grounds | v | 08:15 | v | 08:50 | v | 10:05 | v | 11:05 | v | 12:05 | v | >>> | >>> | >>> | >>> |
Kendal Parks | 07:35 | v | 08:35 | v | 09:35 | v | 10:35 | v | 11:35 | v | 12:35 | >>> | >>> | >>> | >>> |
Kendal Bus Station stand A | 07:46 | 08:26 | 08:46 | 09:01 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | >>> | >>> | >>> | >>> |
Notes
[15/08/24]
Service Number
41 41A
Route
Kendal - Westmorland Hospital - Oxenholme [Stagecoach]
Location