Page
2
Stops
Monday to Saturdays | 41 | 41A | 41 | 41A | 41 | 41 | Sch | 41 | 41A | 41 | 41A |
---|---|---|---|---|---|---|---|---|---|---|---|
Queen Katherine School | * | * | * | * | * | * | 15:42 | * | * | * | * |
Kendal Bus Station stand E | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:25 | v | 16:05 | 16:40 | 17:15 | 17:50 |
Kendal Parks | 12:56 | v | 13:56 | v | 14:56 | v | 16:04 | 16:16 | v | 17:26 | v |
Westmorland Hospital | v | 13:26 | v | 14:26 | v | 15:36 | v | v | 16:51 | v | 18:01 |
Oxenholme village | v | 13:31 | v | 14:31 | v | 15:41 | v | v | 16:56 | v | 18:06 |
Oxenholme Railway Station | 12:58 | 13:33 | 13:58 | 14:33 | 14:58 | 15:43 | 16:06 | 16:18 | 16:58 | 17:28 | 18:08 |
Oxenholme village | 13:00 | v | 14:00 | v | 15:00 | v | 16:08 | 16:20 | v | 17:30 | v |
Westmorland Hospital grounds | 13:05 | v | 14:05 | v | 15:05 | v | * | 16:25 | v | 17:35 | v |
Kendal Parks | v | 13:35 | v | 14:35 | v | 15:45 | * | v | 17:00 | v | 18:10 |
Kendal Bus Station stand A | 13:16 | 13:46 | 14:16 | 14:46 | 15:18 | 15:58 | * | 16:38 | 17:13 | 17:48 | 18:23 |
Notes
Sch : Schooldays only (Service 41B)
Most journeys continue to/from Sandylands; Morrisons and Sainsburys as Service 43 or 43A
See Service 40 for the Sunday service to Kendal Parks; Oxenholme; and Westmorland Hospital
[15/08/24]
Service Number
41 41A
Route
Kendal - Westmorland Hospital - Oxenholme [Stagecoach]
Location