Page
1
Stops
Mondays to Saturdays | 43A | Sat | M-F | Sat | 43A | 43 | 43A | 43 | 43A | 43 | 43A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendal Bus Station stand A | 07:30 | 08:00 | 08:15 | 08:30 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | >>> | >>> | >>> |
Kendal Morrisons | v | v | v | 08:39 | v | 09:57 | v | 10:57 | v | 11:57 | v | >>> | >>> | >>> |
Sandylands Ullswater Road | 07:38 | 08:08 | 08:23 | 08:46 | 09:26 | 10:04 | 10:26 | 11:04 | 11:26 | 12:04 | 12:26 | >>> | >>> | >>> |
Kendal Morrisons | 07:45 | 08:15 | 08:30 | 08:53 | 09:33 | v | 10:33 | v | 11:33 | v | 12:33 | >>> | >>> | >>> |
Kendal Bus Station stand E | 07:52 | 08:22 | 08:37 | 09:00 | 09:40 | 10:11 | 10:40 | 11:11 | 11:40 | 12:11 | 12:40 | >>> | >>> | >>> |
Notes
See page 2 for Notes
[15/08/24]
Service Number
43 43A
Route
Kendal - Sainsburys - Morrisons - Sandylands [Stagecoach]
Location