044 [A]

Member for

4 months 1 week
Page
1
Stops
Monday to Saturday SH SH Sch
Stricklandgate 07:10 07:40 08:10 - 08:45 09:10 * 10 40 * 14:40 >>> >>> >>>
High Tenterfell The Tram 07:16 07:46 08:16 08:17 08:51 09:16 then 16 46 * 14:46 >>> >>> >>>
Hallgarth Garth Brow 07:19 07:49 08:19 (08:14) 08:54 09:19 at 19 49 until 14:49 >>> >>> >>>
Peat Bank 07:22 07:52 08:22 (08:10) 08:57 09:22 these 22 52 * 14:52 >>> >>> >>>
Low Mead 07:25 07:55 08:25 (08:07) 09:00 09:25 mins 25 55 * 14:55 >>> >>> >>>
Stricklandgate 07:32 08:02 08:32 BS 09:07 09:32 * 32 02 * 15:02 >>> >>> >>>
Queen Katherine School * * * 08:32 * * * * * * * >>> >>> >>>
Notes

See page 2 for Notes

[15/08/24]

Service Number
44
Route
Kendal - Beast Banks - Hallgarth - Kendal [Stagecoach]