044 [B]

Member for

4 months 1 week
Page
2
Stops
Monday to Saturday Sch SH SH Sch SH
Queen Katherine School * * * 15:40 * * * *
Stricklandgate 15:10 15:10 15:40 15:50 16:10 16:40 17:10 17:40
High Tenterfell The Tram 15:16 15:16 15:46 15:56 16:16 16:46 17:16 17:46
Hallgarth Garth Brow 15:19 15:19 15:49 16:01 16:19 16:49 17:19 17:49
Peat Bank 15:22 15:22 15:52 13:04 16:22 16:52 17:22 17:52
Low Mead 15:25 15:25 15:55 16:07 16:25 16:55 17:25 17:55
Stricklandgate SA 15:32 16:02 16:36 16:32 17:02 17:32 18:02
Notes

Sch : operates Monday to Friday when Queen Katherine School is open (Service 445)

SH : operates all Saturdays plus Monday to Friday when Queen Katherine School is closed

BS : Calls at Bus Station at 08:25

SA : Calls at Sandes Avenue at 15:32

(00) : This stop is served before the stop above the stop above and the bus picks up opposite the normal stop

[15/08/24]  

Service Number
44
Route
Kendal - Beast Banks - Hallgarth - Kendal [Stagecoach]