Page
1
Stops
Mondays to Saturdays | Sch | Sat | Sat | M-F | S+H | S+H | Sch | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen Katherine School | * | * | * | * | * | * | * | * | * | * | * | 15:40 | * | * |
Kendal Bus Station stand A | 07:38 | 08:20 | 08:50 | 09:05 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 15:50 | 17:00 | 18:00 |
Burneside Church | 07:59 | 08:31 | 09:01 | 09:16 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 16:26 | 17:11 | 18:11 |
Stricklandgate | BS | 08:42 | 09:12 | 09:27 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 16:36 | 17:22 | 18:22 |
Queen Katherine School | 08:32 | * | * | * | * | * | * | * | * | * | * | * | * | * |
Notes
M-F : Monday to Friday
Sat : Saturday only
S+H : All Saturdays plus Monday to Friday to School Holidays
[15/08/24]
Service Number
45
Route
Burneside - Kentrigg - Kendal [Stagecoach]
Location