Page
1
Stops
Mondays to Saturdays | S+H | ||||||||
---|---|---|---|---|---|---|---|---|---|
Stricklandgate | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 17:25 |
Underwood | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 13:31 | 17:31 |
Kendal College | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:36 | 17:36 |
Wattsfield Road | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:38 | 17:38 |
Collinfield Stonecross Road | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:42 | 17:42 |
Kirkbarrow Anchorite Road | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:48 | 17:48 |
Kendal Bus Station stand A | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:56 | 17:56 |
Notes
Sch : Schooldays only
S+H : All Saturdays plus Monday to Friday in School Holidays
Most journeys continue to Burneside as Service 45
[15/08/24]
Service Number
46
Route
Kendal - Vicarage Park - Westfield - Collinfield - Kirkbarrow [Stagecoach]
Location