Page
3
Stops
Mondays to Saturdays | 81 | 82 | 81 | 82 | 81Q | 82 | 81 | 82 | 81 | 82 | 81 | 82 | 81 | 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days of operation | M-F | M-F | Sat | Sch | Sch | S+H | * | * | * | * | * | * | Sch | Hol |
Lancaster Bus Station Stand 14 | 06:00 | 06:40 | 06:50 | 07:22 | * | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:00 | 14:20 |
Lancaster Holiday Inn | 06:08 | 06:48 | 06:58 | 07:30 | * | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:08 | 14:28 |
Halton Community Centre | 06:14 | 06:54 | 07:04 | 07:36 | * | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:14 | 14:34 |
Caton Station Hotel | 06:22 | 07:02 | 07:12 | 07:44 | 07:44 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:22 | 14:42 |
Brookhouse Black Bull | 06:26 | 07:06 | 07:16 | 07:48 | 07:48 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 14:26 | 14:46 |
Hornby Swimming Pool | 06:36 | 07:16 | 07:26 | 07:58 | v | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 14:36 | 14:56 |
Wray, Police House | 06:42 | v | 07:32 | v | 07:58 | v | 09:17 | v | 11:17 | v | 13:17 | v | 14:42 | 15:02 |
Wennington Station | 06:47 | v | 07:37 | v | 08:03 | v | 09:22 | v | 11:22 | v | 13:22 | v | 14:47 | 15:07 |
Melling, Gillson Close | 06:53 | v | 07:43 | v | 08:09 | v | 09:28 | v | 11:28 | v | 13:28 | v | 14:53 | 15:13 |
Tunstall, Post Office | 06:58 | v | 07:48 | v | 08:14 | v | 09:33 | v | 11:33 | v | 13:33 | v | 14:58 | 15:18 |
Nether Burrow, Highwayman | 07:01 | v | 07:51 | v | 08:17 | v | 09:36 | v | 11:36 | v | 13:36 | v | 15:01 | 15:21 |
Gressingham, Village | v | 07:21 | v | 08:03 | v | 08:16 | v | 10:16 | v | 12:16 | v | 14:16 | v | v |
Arkholme, Village Hall | v | 07:28 | v | 08:10 | v | 08:23 | v | 10:23 | v | 12:23 | v | 14:23 | v | v |
Whittington, Main Street | v | 07:35 | v | 08:17 | v | 08:30 | v | 10:30 | v | 12:30 | v | 14:30 | v | v |
Kirkby Lonsdale, Booths (a) | 07:08 | 07:43 | 07:58 | 08:28 | 08:28 | 08:38 | 09:43 | 10:38 | 11:43 | 12:38 | 13:43 | 14:38 | 15:08 | 15:28 |
* | v | v | v | v | v | v | v | v | v | v | v | v | * | * |
Kirkby Lonsdale, Booths (d) | 07:10 | 07:45 | 08:00 | 08:45 | 08:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | * | * |
Ingleton | 07:25 | 08:00 | 08:15 | 09:00 | 09:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | * | * |
High Bentham | v | v | v | v | v | v | 10:19 | v | 12:19 | v | 14:19 | v | * | * |
Settle, Market Place (a) | 07:50 | 08:27 | 08:40 | 09:25 | 09:25 | 09:25 | * | 11:25 | * | 13:25 | * | 15:25 | * | * |
Skipton, Bus Station | 08:35 | 09:25 | 09:25 | 10:10 | 10:10 | 10:10 | * | 12:10 | * | 14:10 | * | 16:10 | * | * |
Notes
See page 7 for Notes
[15/08/24]
Service Number
81 82
Route
Kirkby Lonsdale - Hornby - Lancaster [Kirkby Lonsdale Coaches]
Location