Page
4
Stops
Mondays to Saturdays | 81 | 82 | 81S | 82 | 81 | 82 | 82 | 81 | 82 |
---|---|---|---|---|---|---|---|---|---|
Days of operation | Sat | Sat | Sch | M-F | * | M-F | Sat | * | * |
Lancaster Bus Station Stand 14 | 14:35 | 15:35 | 15:50 | 15:50 | 16:45 | 17:35 | 17:35 | 18:20 | 18:50 |
Lancaster Holiday Inn | 14:43 | 15:43 | 15:58 | 15:58 | 16:53 | 17:43 | 17:43 | 18:28 | 18:58 |
Halton Community Centre | 14:49 | 15:49 | v | 16:04 | 16:59 | 17:49 | 17:49 | 18:34 | 19:04 |
Caton Station Hotel | 14:57 | 15:57 | 16:04 | 16:12 | 17:07 | 17:57 | 17:57 | 18:42 | 19:12 |
Brookhouse Black Bull | 15:01 | 16:01 | 16:08 | 16:16 | 17:11 | 18:01 | 18:01 | 18:46 | 19:16 |
Hornby Swimming Pool | 15:11 | 16:11 | 16:18 | 16:26 | 17:21 | 18:11 | 18:11 | 18:56 | 19:26 |
Wray, Police House | 15:17 | v | 16:24 | v | 17:27 | v | v | 19:02 | v |
Wennington Station | 15:22 | v | 16:29 | v | 17:32 | v | v | 19:07 | v |
Melling, Gillson Close | 15:28 | v | 16:35 | v | 17:38 | v | v | 19:13 | v |
Tunstall, Post Office | 15:33 | v | 16:40 | v | 17:43 | v | v | 19:18 | v |
Nether Burrow, Highwayman | 15:36 | v | 16:43 | v | 17:46 | v | v | 19:21 | v |
Gressingham, Village | v | 16:16 | v | 16:31 | v | 18:16 | 18:16 | v | # |
Arkholme, Village Hall | v | 16:23 | v | 16:38 | v | 18:23 | 18:23 | v | # |
Whittington, Main Street | v | 16:30 | v | 16:45 | v | 18:30 | 18:30 | v | # |
Kirkby Lonsdale, Booths (a) | 15:43 | 16:38 | 16:50 | 16:53 | 17:53 | 18:38 | 18:38 | 19:28 | # |
* | v | v | v | v | * | * | * | * | * |
Kirkby Lonsdale, Booths (d) | 15:45 | 16:45 | 16:50 | 17:00 | * | 18:38 | * | * | * |
Ingleton | 16:00 | 17:00 | 17:05 | 17:15 | * | 18:55 | * | * | * |
High Bentham | 16:16 | v | 17:21 | v | * | * | * | * | * |
Settle, Market Place (a) | * | 17:25 | * | 17:40 | * | * | * | * | * |
Skipton, Bus Station | * | 18:10 | * | 18:25 | * | * | * | * | * |
Notes
See page 7 for Notes
[15/08/24]
Service Number
81 82
Route
Kirkby Lonsdale - Hornby - Lancaster [Kirkby Lonsdale Coaches]
Location