Page
5
Stops
Sundays and Bank Holidays | 81A | 81B | 81A | 81B | 81A | 81B | 81A | 81B | 81A | 81B |
---|---|---|---|---|---|---|---|---|---|---|
Lancaster Bus Station | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
Beaumont, Green | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
Halton, War Memorial | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
Caton, Station Hotel | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
Brookhouse, Black Bull | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
Hornsby. Swimming Pool | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
Gressingham, Village | 09:48 | v | 11:48 | v | 13:48 | v | 15:48 | v | 17:48 | # |
Arkholme, Village Hall | 09:54 | v | 11:54 | v | 13:54 | v | 15:54 | v | 17:54 | # |
Whittington, Main Street | 10:00 | v | 12:00 | v | 14:00 | v | 16:00 | v | 18:00 | # |
Wray, Police Station | v | 10:49 | v | 12:49 | v | 14:49 | v | 16:49 | v | # |
Wennington, Station | v | 10:53 | v | 12:53 | v | 14:53 | v | 16:53 | v | # |
Melling, Gillson Close | v | 10:56 | v | 12:56 | v | 14:56 | v | 16:56 | v | # |
Tunstall, Post Office | v | 10:59 | v | 12:59 | v | 14:59 | v | 16:59 | v | # |
Nether Burrow, The Highwayman | v | 11:01 | v | 13:01 | v | 15:01 | v | 17:01 | v | # |
Kirkby Lonsdale, Market Square | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | # |
Kirkby Lonsdale, Booths | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | # |
Notes
See page 7 for Notes
[15/08/24]
Service Number
81 82
Route
Kirkby Lonsdale - Hornby - Lancaster [Kirkby Lonsdale Coaches]
Location