Page
6
Stops
Sundays and Bank Holidays | 81B | 81A | 81B | 81A | 81B | 81A | 81B | 81A | 81B |
---|---|---|---|---|---|---|---|---|---|
Kirkby Lonsdale, Booths | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
Kirkby Lonsdale, Market Square | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
Nether Burrow, The Highwayman | 10:22 | v | 12:22 | v | 14:22 | v | 16:22 | v | 18:22 |
Tunstall, Post Office | 10:24 | v | 12:24 | v | 14:24 | v | 16:24 | v | 18:24 |
Melling, Gillson Close | 10:27 | v | 12:27 | v | 14:27 | v | 16:27 | v | 18:27 |
Wennington, Station | 10:30 | v | 12:30 | v | 14:30 | v | 16:30 | v | 18:30 |
Wray, Proctors Farm | 10:34 | v | 12:34 | v | 14:34 | v | 16:34 | v | 18:34 |
Whittington, Main Street | v | 11:22 | v | 13:22 | v | 15:22 | v | 17:22 | v |
Arkholme, Village Hall | v | 11:28 | v | 13:28 | v | 15:28 | v | 17:28 | v |
Gressingham, Village | v | 11:33 | v | 13:33 | v | 15:33 | v | 17:33 | v |
Hornsby, opp Swimming Pool | v | 11:39 | v | 13:39 | v | 15:39 | v | 17:39 | v |
Hornsby. Swimming Pool | 10:39 | v | 12:39 | v | 14:39 | v | 16:39 | v | 18:39 |
Brookhouse, Black Bull | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 |
Caton, Station Hotel | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
Halton, War Memorial | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 |
Beaumont, Green | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 |
Lancaster Bus Station | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
Notes
See page 7 for Notes
[15/08/24]
Service Number
81 82
Route
Kirkby Lonsdale - Hornby - Lancaster [Kirkby Lonsdale Coaches]
Location