Page
2
Stops
Monday to Saturday | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whinfell Forest Center Parcs | * | 10:10 | * | * | 10 | * | 17:10 | * | 18:00 | 19:15 | * | 21:15 | 22:30 | 00:35 |
Penrith Bus Station dep | 10:02 | 10:30 | then | 02 | 30 | * | 17:30 | 18:02 | 18:20 | 19:35 | 20:22 | 21:29 | 22:44 | 00:49 |
Plumpton School | 10:12 | 10:40 | every | 12 | 40 | * | 17:40 | 18:12 | 18:30 | 19:45 | 20:32 | 21:38 | 22:53 | 00:58 |
High Hesket School | 10:20 | 10:48 | hour | 20 | 48 | * | 17:48 | 18:20 | 18:38 | 19:53 | 20:40 | 21:46 | 23:01 | 01:06 |
Cumwhinton Lowther Arms | v | 10:58 | at | v | 58 | until | 17:58 | v | 18:48 | 20:03 | 20:50 | v | v | v |
Carleton Clinic | v | 11:03 | these | v | 03 | * | 18:03 | v | 18:53 | 20:08 | 20:55 | v | v | v |
London Road Eden Park | v | 11:09 | mins | v | 09 | * | 18:09 | v | 18:59 | 20:14 | 21:01 | 21:58 | 23:13 | 01:18 |
Petteril Bank Walsh Road | 10:33 | v | * | 33 | v | * | v | 18:33 | v | v | v | v | v | v |
Petteril Bank Ridgemount Road | 10:37 | v | * | 37 | v | * | v | 18:37 | v | v | v | v | v | v |
Carlisle Bus Station | 10:52 | 11:23 | * | 52 | 23 | * | 18:23 | 18:52 | 19:13 | 20:28 | 21:11 | 22:08 | 23:23 | 01:28 |
Notes
See page 6 for notes
[15/08/24]
Service Number
104 - until 5th January 2025
Route
Whinfell Forest Center Parc - Penrith – Carlisle [Stagecoach]
Location