Page
3
Stops
Monday to Saturday | M-F | M-F | M-F | M-F | Sat | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle Bus Station [4] | 04:58 | 05:58 | 06:45 | 07:18 | 07:45 | 08:06 | 08:36 | * | 06 | 36 | * | 17:06 | 17:36 | 17:45 |
London Road Eden Park | 05:06 | 06:06 | 06:53 | 07:26 | 07:53 | v | 08:46 | * | v | 46 | * | v | 17:46 | 17:55 |
Petteril Bank Ridgemount Road | v | v | v | v | v | 08:16 | v | then | 16 | v | * | 17:16 | v | v |
Petteril Bank Welsh Road | v | v | v | v | v | 08:20 | v | every | 20 | v | * | 17:20 | v | v |
Carleton Clinic | 05:12 | 06:12 | v | 07:32 | v | v | 08:52 | hour | v | 52 | * | v | 17:52 | 18:01 |
Cumwhinton Lowther Arms | 05:17 | 06:17 | v | 07:37 | v | v | 08:57 | at | v | 57 | until | v | 17:57 | 18:06 |
High Hesket School | 05:27 | 06:27 | 07:06 | 07:47 | 08:06 | 08:35 | 09:07 | these | 35 | 07 | * | 17:35 | 18:07 | 18:16 |
Plumpton Post Office | 05:35 | 06:35 | 07:14 | 07:55 | 08:14 | 08:43 | 09:15 | Mins | 43 | 15 | * | 17:43 | 18:15 | 18:24 |
Penrith Bus Station (arr) | 05:47 | 06:47 | 07:27 | 08:07 | 08:27 | 08:55 | 09:27 | * | 55 | 27 | * | 17:55 | 18:27 | 18:36 |
Whinfell Forest Center Parcs | * | * | 07:39 | * | 08:39 | * | 09:45 | * | * | 45 | * | * | 18:45 | 18:54 |
Notes
See page 6 for Notes
[15/08/24]
Service Number
104 - until 5th January 2025
Route
Whinfell Forest Center Parc - Penrith – Carlisle [Stagecoach]
Location