Page
4
Stops
Monday to Saturday | M-F | |||||
---|---|---|---|---|---|---|
Carlisle Bus Station [4] | 18:06 | 18:45 | 19:15 | 20:15 | 21:15 | 23:25 |
London Road Eden Park | v | 18:53 | v | 20:25 | 21:25 | 23:35 |
Petteril Bank Ridgemount Road | 18:16 | v | 19:25 | v | v | v |
Petteril Bank Welsh Road | 18:20 | v | 19:29 | 20:29 | 21:29 | 23:39 |
Carleton Clinic | v | 18:59 | v | v | v | v |
Cumwhinton Lowther Arms | v | 19:04 | v | v | v | v |
High Hesket School | 18:35 | 19:14 | 19:41 | 20:41 | 21:41 | 23:51 |
Plumpton Post Office | 18:43 | 19:22 | 19:48 | 20:48 | 21:48 | 23:58 |
Penrith Bus Station (arr) | 18:55 | 19:34 | 19:59 | 21:00 | 22:00 | 00:10 |
Whinfell Forest Center Parcs | * | * | * | 21:13 | 22:13 | 00:23 |
Notes
See page 6 for Notes
[18/10/24]
Service Number
104 - until 5th January 2025
Route
Whinfell Forest Center Parc - Penrith – Carlisle [Stagecoach]
Location