Page
5
Stops
Sundays | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whinfell Forest Center Parcs | 00:35 | * | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 16:48 | 17:48 | 19:15 | 21:15 | 22:30 |
Penrith Bus Station stand 5 | 00:49 | 05:50 | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 17:02 | 18:02 | 19:29 | 21:27 | 22:44 |
Plumpton School | 00:58 | 05:59 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 17:11 | 18:11 | 19:38 | * | 22:53 |
High Hesket School | 01:06 | 06:07 | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 17:19 | 18:19 | 19:46 | * | 23:01 |
Petteril Bank, Walsh Road | v | v | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 17:31 | 18:31 | 19:58 | * | v |
Harraby, Eden Park | 01:18 | 06:19 | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 17:35 | 18:35 | 20:02 | * | 23:13 |
Carlisle Bus Station bay 4 | 01:28 | 06:40 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 17:46 | 18:46 | 20:13 | * | 23:23 |
Notes
See page 6 for details
[15/08/24]
Service Number
104 - until 5th January 2025
Route
Whinfell Forest Center Parc - Penrith – Carlisle [Stagecoach]
Location