Page
6
Stops
Sundays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Carlisle Bus Station stand 4 | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:15 | 20:15 | 23:25 |
Harraby, Eden Park | 06:58 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 18:25 | 20:25 | 23:35 |
Petteril Bank, Welsh Road | v | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 18:29 | 20:29 | 23:39 |
High Hesket School | 07:11 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 18:41 | 20:41 | 23:51 |
Plumpton Post Office | 07:19 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 18:48 | 20:48 | 23:58 |
Penrith Bus Station stand 6 | 07:33 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:00 | 21:00 | 00:10 |
Whinfell, Forest Center Parcs | 07:45 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:13 | 21:13 | 00:23 |
Notes
M-F : Monday to Friday
Sat : Saturday only
% : Runs via Cumberland Infirmary
[15/08/24]
Service Number
104 - until 5th January 2025
Route
Whinfell Forest Center Parc - Penrith – Carlisle [Stagecoach]
Location