Page
1
Stops
Service Number >> | 571 | II | 106 | 106 | II | 570 | II | 106 | 106 |
---|---|---|---|---|---|---|---|---|---|
Days of Operation >> | Mon | II | Tue | Tue | II | Thu | II | Fri | Fri |
Kendal Bus Station | 14:55 | II | * | 15:40 | II | 14:55 | II | * | 15:40 |
Morrisons | 15:00 | II | * | 15:45 | II | 15:00 | II | * | 15:45 |
Grayrigg School | 15:10 | II | * | 15:55 | II | 15:10 | II | * | 15:55 |
Tebay Barnaby Rudge | 15:27 | II | 09:30 | 16:10 | II | 15:25 | II | 09:30 | 16:10 |
Tebay Cross Keys | 15:28 | II | 09:31 | 16:11 | II | 15:26 | II | 09:31 | 16:11 |
Tebay Mount Pleasant | 15:29 | II | 09:32 | 16:12 | II | 15:27 | II | 09:32 | 16:12 |
Old Tebay | * | II | 09:34 | 16:14 | II | 15:28 | II | 09:34 | 16:14 |
Orton Square | * | II | 09:40 | 16:20 | II | 15:35 | II | 09:40 | 16:20 |
Shap Wells (turn) | * | II | 09:44 | 16:24 | II | 15:39 | II | 09:44 | 16:24 |
Shap Market Square | * | II | 09:55 | 16:35 | II | 15:50 | II | 09:55 | 16:35 |
Thrimby Bridge | * | II | 10:04 | 16:44 | II | * | II | 10:04 | 16:44 |
Hackthorpe Castle Hotel | * | II | 10:05 | 16:45 | II | * | II | 10:05 | 16:45 |
Lowther Estate Office | * | II | 10:09 | 16:49 | II | * | II | 10:09 | 16:49 |
Clifton George and Dragon | * | II | 10:14 | 16:54 | II | * | II | 10:14 | 16:54 |
Eamont Bridge | * | II | 10:19 | 16:59 | II | * | II | 10:19 | 16:59 |
Penrith, Hospital | * | II | 10:21 | 17:01 | II | * | II | 10:21 | 17:01 |
Sainsburys | * | II | 10:23 | 17:03 | II | * | II | 10:23 | 17:03 |
Penrith, Rail Station | * | II | 10:25 | 17:05 | II | * | II | 10:25 | 17:05 |
Penrith Bus Station | * | II | 10:30 | 17:10 | II | * | II | 10:30 | 17:10 |
Notes
See page 2 for Notes
[15/08/24]
Service Number
106
Route
Penrith - Shap - Tebay - Kendal [Cumbria Classic Coaches]
Location