Page
2
Stops
Service Number >> | 571 | II | 106 | 106 | II | 570 | II | 106 | 106 |
---|---|---|---|---|---|---|---|---|---|
Days of Operation >> | Mon | II | Tue | Tue | II | Thu | II | Fri | Fri |
Penrith Bus Station | * | II | 12:15 | 17:20 | II | * | II | 12:15 | 17:20 |
Penrith, Rail Station | * | II | 12:20 | 17:25 | II | * | II | 12:20 | 17:25 |
Penrith, Sainsburys | * | II | 12:29 | 17:30 | II | * | II | 12:29 | 17:30 |
Penrith, Hospital | * | II | 12:32 | 17:32 | II | * | II | 12:32 | 17:32 |
Eamont Bridge | * | II | 12:35 | 17:34 | II | * | II | 12:35 | 17:34 |
Clifton, Church | * | II | 12:40 | 17:39 | II | * | II | 12:40 | 17:39 |
Lowther Estate Office | * | II | 12:44 | 17:44 | II | * | II | 12:44 | 17:44 |
Hackthorpe Castle Inn Hotel | * | II | 12:49 | 17:48 | II | * | II | 12:49 | 17:48 |
Thrimby Bridge | * | II | 12:50 | 17:49 | II | * | II | 12:50 | 17:49 |
Shap Market Square | * | II | 13:00 | 17:59 | II | 10:45 | II | 13:00 | 17:59 |
Shap Wells (turn) | * | II | 13:04 | 18:07 | II | 10:51 | II | 13:04 | 18:07 |
Orton Square | * | II | 13:13 | 18:11 | II | 11:10 | II | 13:13 | 18:11 |
Old Tebay | * | II | 13:19 | 18:16 | II | 11:13 | II | 13:19 | 18:16 |
Tebay Mount Pleasant | 11:18 | II | 13:21 | 18:18 | II | 11:18 | II | 13:21 | 18:18 |
Tebay Cross Keys | 11:19 | II | 13:23 | 18:19 | II | 11:19 | II | 13:23 | 18:19 |
Tebay Barnaby Rudge | 11:20 | II | 13:24 | 18:20 | II | 11:20 | II | 13:24 | 18:20 |
Grayrigg School | 11:34 | II | 13:35 | * | II | 11:34 | II | 13:35 | * |
Kendal Bus Station | 11:55 | II | 13:56 | * | II | 11:55 | II | 13:56 | * |
Notes
Mon : Monday only
Tue : Tuesday only
Thu : Thursday only
Fri : Friday only
[15/08/24]
Service Number
106
Route
Penrith - Shap - Tebay - Kendal [Cumbria Classic Coaches]
Location