Page
1
Stops
Monday to Friday | SCC | BLU | BLU | BLU | SCC | BLU | BLU | SCC | SCC |
---|---|---|---|---|---|---|---|---|---|
Kendal, Blackhall Road [E] | 08:45 | * | * | * | 10:50 | * | * | 13:55 | 16:00 |
Levens Village, Bus shelter | v | * | * | * | v | * | * | v | 16:20 |
Lindale, Bus Shelter | 09:10 | * | * | * | 11:15 | * | * | 14:20 | 16:31 |
Grange-over-Sands, Rail Station | 09:15 | * | 09:55 | 10:55 | 11:20 | 11:55 | 12:55 | 14:25 | 16:36 |
Grange-over-Sands, opp PO | 09:17 | * | 09:58 | 10:57 | 11:22 | 11:58 | 12:58 | 14:27 | 16:40 |
Higher Grange | 09:21 | * | v | 11:01 | 11:26 | v | 13:01 | v | v |
Kents Bank, Rail Station | v | * | 10:06 | v | v | 12:06 | v | 14:37 | 16:48 |
Allithwaite, Lane End | v | * | 10:11 | v | v | 12:11 | v | 14:42 | 16:53 |
Flookburgh, Market Place | v | * | 10:25 | v | v | 12:25 | v | 14:48 | 16:59 |
Ravenstown | v | * | 10:30 | v | v | 12:30 | v | 14:52 | 17:03 |
Cark in Cartmel, Engine Inn | v | * | 10:34 | v | v | 12:34 | v | 14:57 | 17:08 |
Cartmel, Clogger Beck | 09:30 | 09:40 | 10:40 | 11:06 | 11:35 | 12:40 | 13:06 | 15:05 | 17:13 |
Higher Grange | v | 09:45 | 10:45 | v | v | 12:45 | v | 15:10 | 17:18 |
Cark in Cartmel, Engine Inn | 09:36 | v | v | 11:11 | 11:41 | v | 13:11 | v | v |
Ravenstown | 09:40 | v | v | 11:14 | 11:45 | v | 13:14 | v | v |
Flookburgh, Hope and Anchor | 09:44 | v | v | 11:24 | 11:49 | v | 13:24 | v | v |
Allithwaite, Lane End | 09:53 | v | v | 11:32 | 11:58 | v | 13:32 | v | v |
Kents Bank, Rail Station | 09:58 | v | v | 11:35 | 12:03 | v | 13:35 | v | v |
Grange-o-S, St Paul's Church | 10:06 | 09:47 | 10:47 | 11:43 | 12:11 | 12:47 | 13:43 | 15:12 | 17:20 |
Grange-over-Sands, Rail Stn | 10:10 | 09:50 | 10:50 | 11:45 | 12:15 | 12:50 | 13:45 | 15:16 | 17:24 |
Lindale, Bus Shelter | 10:14 | * | * | * | 12:19 | * | * | 15:20 | 17:28 |
Levens Village, Bus shelter | v | * | * | * | 12:30 | * | * | v | v |
Kendal, Blackhall Road | 10:41 | * | * | * | 12:50 | * | * | 15:47 | 17:55 |
Service Number
530 532
Route
Cartmel - Grange-over-Sands - Kendal [Stagecoach / Blueworks]
Location